Czech   UK

Typ of Mufflers Art. No.:

Size of engine

ccm

D d L a b c

Weight

(g)

M-60-M K-10113 45-60 62 25 327 75 106 12 250

M-60-L

K-10114 45-60 62 25 400 75 106 12 260
M-70-M K-10115 60-90 72 30 382 70 124 16 360
M-70-L K-10116 60-90 72 30 432 70 124 16 400
M-70-XL K-10117 60-90 72 30 482 70 124 16 430
M-80-M K-10118 80-110 82 30 382 70 124 16 400
M-80-L K-10119 80-110 82 30 432 70 124 16 460
M-80-XL K-10120 80-110 82 30 482 70 124 16 520
MQ-80-XL K-10138 80-120 82 32 482 70 124 16 530
MW-70-M K-10121 60-90 72 25 382 70 124 16 345
MW-70-L K-10122 60-90 72 25 432 70 124 16 380
MW-80-M K-10124 80-110 82 25 382 70 124 16 380
MW-80-L K-10125 80-110 82 25 432 70 124 16 445
Fotogalerie: 

••• USER •••

Copyright © 2015. All Rights Reserved.